Perforated Stainless Steel Sheet 20GA 0.12 Inch Hole Metal Mesh Sheet for Ventilation and Fume Filtration
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
---|---|---|---|---|---|---|
Size | 7.8"X3.9" | 7.8"X3.9" | 7.8"X3.9" | 7.8"X3.9" | 11.8"X7.8" | 16"X12" |
Hole Size | 0.06" 1/16" 1.5mm | 0.12" 1/8" 3mm | 0.2" 1/5" 5mm | 0.32" 1/3" 8mm | 0.4" 2/5" 10mm | 4x8mm 1/6" |
Thickness | 20GA~19GA 0.04" 1/24" 1.05mm | 20GA~19GA 0.04" 1/24" 1.05mm | 20GA~19GA 0.04" 1/24" 1.05mm | 20GA~19GA 0.04" 1/24" 1.05mm | 20 Gauge | 22GA -0.03" -0.8MM |
Flat Pack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Whether it is fully perforated | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Surface | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains |
Material | Stainless Steel 304 | Stainless Steel 304 | Galvanized steel | Galvanized steel | Stainless Steel 304 | Galvanized steel black spraying |
---|---|---|---|---|---|---|
Size | 16"X12" | 15.5"X12" | 48"X24" | 48"X24" | 40"X80" | 3.28X33FT |
Hole Size | 4x8mm 1/6" | 10x25mm 3/4" | 15x35mm 1" | 2.5"X2.5" | 2.5"X2.5" | 10x20mm 1/2" |
Thickness | 22GA -0.03" -0.8MM | 14GA -0.075" -1.9MM | 14GA -0.075" -1.9MM | 7 Gauge 4.5mm | 12 Gauge 2.5mm | 20GA -0.035" -0.95MM |
Flat Pack | ✓ | ✓ | ✓ | ✓ | rolled-up | rolled-up |
Whether it is fully perforated | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Surface | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains | Bare steel needs to undergo rust prevention treatment | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains | Very clean and shiny, no oil stains |
Contact Us at Any Time